Click on any tab directly below to view detailed information about your cruise
Cruise Itinerary
Day | Ports of call | Arrival | Departure |
1 | Brisbane | Mon, Jan 28 2019 16:00 | |
2 | At Sea | Tue, Jan 29 2019 16:00 | |
3 | Hamilton Island | Wed, Jan 30 2019 07:00 | Wed, Jan 30 2019 17:00 |
4 | At Sea | Thu, Jan 31 2019 17:00 | |
5 | Brisbane | Fri, Feb 1 2019 06:00 | |
Total length of cruise: 4 - nights |
TYPICAL ITINERARY
OVERVIEW
Set sail from Brisbane on Pacific Aria on your 4-night Hamilton Island Cruise.
INCLUSIONS
- Private ensuite
- Flat screen TV for in-cabin entertainment
- In cabin safe
- Full breakfast
- Buffet or a la carte lunch menu
- Buffet or 4 course a la carte dinners
- Musical stage shows and entertainment
- Special guest entertainers
- Latest release movies (in cabin and on big screen)
- Choice of Bars and Lounges
- Fully supervised childrens programs for ages 3 to 17 years
NEED FLIGHTS?
If you need flights to get to this cruise, talk to us. We have teamed up with JetAbroad to offer you a huge range of flights at the lowest prices. You can search flights by clicking here or phone us today on our contact number above.
LIKE HELP WITH HOTEL OPTIONS NEAR THE PORT?
If you require accommodation the night(s) before or after your cruise, please let us know. Our sister website HotelSaleFinder.com offers a huge range of hotel options at the lowest web rates. You can search hotels by clicking here or calling our contact number above.
Find the exact price of your cabin in two simple steps:
Click ‘enquire now’ on any price below to reserve that cabin for up to 5 days
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
Prices displayed are per person and based on:
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Free "Insider's Guide To Cruising" ebook
Get the most out of your cruise with the Insider's Guide To Cruising. Get it free when youjoin our mailing list or
make an enquiry on
this website.
View preview now
Special internet offer:
| ||||||||||||
Deck | Cabin Type | Cabin Code | ![]() Single Cabin | ![]() Twin Cabin | ![]() Triple Cabin | ![]() Quad Cabin | ||||||
Deck 9 view Deck 5 view | Inside Cabin view | IE | $1197enquire now | $599enquire now | $472enquire now | $408enquire now | ![]() | |||||
Deck 4 view | Inside Cabin view | IF | $1197enquire now | $599enquire now | $472enquire now | $408enquire now | ![]() | |||||
Deck 5 view | Inside Cabin view | ID | $1215enquire now | $608enquire now | $477enquire now | $411enquire now | ![]() | |||||
Deck 6 view | Inside Cabin view | IC | $1233enquire now | $617enquire now | $482enquire now | $414enquire now | ![]() | |||||
Deck 5 view Deck 4 view | Inside Cabin view | IB | $1269enquire now | $635enquire now | $492enquire now | $420enquire now | ![]() | |||||
Deck 4 view Deck 5 view | Porthole Cabin with Bunk Beds view | OP | $1235enquire now | $618enquire now | $491enquire now | $427enquire now | ![]() | |||||
Deck 10 view Deck 9 view Deck 6 view | Inside Cabin view | IA | $1304enquire now | $654enquire now | $503enquire now | $427enquire now | ![]() | |||||
Deck 4 view | Oceanview Cabin view | OG | N/A | N/A | N/A | $433enquire now | ![]() | |||||
Deck 9 view Deck 5 view | Oceanview Cabin view | OF | $1291enquire now | $646enquire now | $506enquire now | $437enquire now | ![]() | |||||
Deck 4 view | Oceanview Cabin view | OE | $1309enquire now | $656enquire now | $512enquire now | $440enquire now | ![]() | |||||
Deck 5 view | Oceanview Cabin view | OD | $1327enquire now | $665enquire now | $517enquire now | $443enquire now | ![]() | |||||
Deck 4 view | Oceanview Cabin view | OB | $1384enquire now | $692enquire now | $533enquire now | $453enquire now | ![]() | |||||
Deck 5 view | Oceanview Cabin view | OA | $1420enquire now | $710enquire now | $543enquire now | $459enquire now | ![]() | |||||
Deck 6 view | Obstructed View Cabin view | OV | $1235enquire now | $618enquire now | N/A | N/A | ![]() | |||||
Deck 6 view | Oceanview Cabin view | OH | $1253enquire now | $628enquire now | N/A | N/A | ![]() | |||||
Deck 6 view | Oceanview Cabin view | OC | $1346enquire now | $673enquire now | N/A | N/A | ![]() | |||||
Deck 6 view | Obstructed View Cabin view | OI | $1420enquire now | $710enquire now | N/A | N/A | ![]() | |||||
Deck 10 view | Balcony Cabin view | BD | $1806enquire now | $903enquire now | $713enquire now | N/A | ![]() | |||||
Deck 9 view | Balcony Cabin view | BE | $1806enquire now | $903enquire now | $713enquire now | N/A | ![]() | |||||
Deck 9 view | Balcony Cabin view | BC | $1842enquire now | $921enquire now | $723enquire now | N/A | ![]() | |||||
Deck 10 view Deck 9 view | Balcony Cabin view | BB | $1878enquire now | $940enquire now | $733enquire now | N/A | ![]() | |||||
Deck 10 view | Suite with Balcony view | SA | $2661enquire now | $1331enquire now | $1077enquire now | $950enquire now | ![]() | |||||
Deck 10 view | Suite with Balcony view | PS | $5704enquire now | $2853enquire now | $2345enquire now | $2091enquire now | ![]() | |||||
*Please note: All prices featured are in AUD (unless otherwise stated), and include port taxes, government taxes and fees. Prices and availability are subject to change due to changes made by the Cruise Companies. |
Close