Click on any tab directly below to view detailed information about your cruise
Cruise Itinerary
Day | Ports of call | Arrival | Departure |
1 | Brisbane | Thu, Mar 7 2019 17:00 | |
2 | At Sea | Fri, Mar 8 2019 17:00 | |
3 | At Sea | Sat, Mar 9 2019 17:00 | |
4 | At Sea | Sun, Mar 10 2019 17:00 | |
5 | At Sea | Mon, Mar 11 2019 17:00 | |
6 | Darwin | Tue, Mar 12 2019 10:00 | Tue, Mar 12 2019 20:00 |
7 | At Sea | Wed, Mar 13 2019 20:00 | |
8 | At Sea | Thu, Mar 14 2019 20:00 | |
9 | Benoa (Bali) | Fri, Mar 15 2019 07:00 | Fri, Mar 15 2019 18:00 |
10 | At Sea | Sat, Mar 16 2019 18:00 | |
11 | At Sea | Sun, Mar 17 2019 18:00 | |
12 | At Sea | Mon, Mar 18 2019 18:00 | |
13 | Ho Chi Minh City (Phu My) | Tue, Mar 19 2019 07:00 | Tue, Mar 19 2019 18:00 |
14 | Nha Trang | Wed, Mar 20 2019 09:00 | Wed, Mar 20 2019 17:00 |
15 | At Sea | Thu, Mar 21 2019 17:00 | |
16 | Hong Kong | Fri, Mar 22 2019 09:00 | |
17 | Stay in Port | ||
Total length of cruise: 16 - nights |
TYPICAL ITINERARY
OVERVIEW
Set sail from Brisbane on your 16-night Southeast Asia Cruise onboard the magnificent Sun Princess.
INCLUSIONS
- TV for in-cabin entertainment
- In cabin safe
- Full breakfast
- Buffet or a la carte lunch menu
- Buffet or 4 course a la carte dinners
- Musical stage shows and entertainment
- Special guest entertainers
- Latest release movies (in cabin and on big screen)
- Choice of Bars and Lounges
- Fully supervised children's programs for ages 3 to 17 years
NEED FLIGHTS?
If you need flights to get to this cruise, talk to us. We have teamed up with JetAbroad to offer you a huge range of flights at the lowest prices. You can search flights by clicking here or phone us today on our contact number above.
LIKE HELP WITH HOTEL OPTIONS NEAR THE PORT?
If you require accommodation the night(s) before or after your cruise, please let us know. Our sister website HotelSaleFinder.com offers a huge range of hotel options at the lowest web rates. You can search hotels by clicking here or calling our contact number above.
Find the exact price of your cabin in two simple steps:
Click ‘enquire now’ on any price below to reserve that cabin for up to 5 days
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
Prices displayed are per person and based on:
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Free "Insider's Guide To Cruising" ebook
Get the most out of your cruise with the Insider's Guide To Cruising. Get it free when youjoin our mailing list or
make an enquiry on
this website.
View preview now
Special internet offer:
| ||||||||||||
Deck | Cabin Type | Cabin Code | ![]() Single Cabin | ![]() Twin Cabin | ![]() Triple Cabin | ![]() Quad Cabin | ||||||
Dolphin Deck 8 view | Obstructed View Cabin view | OW | $4472enquire now | $2360enquire now | $1882enquire now | $1644enquire now | ![]() | |||||
Riviera Deck 12 view Aloha Deck 11 view Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Interior Stateroom view | IF | $4127enquire now | $2065enquire now | $1686enquire now | N/A | ![]() | |||||
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view Dolphin Deck 8 view | Interior Stateroom view | IE | $3961enquire now | $2095enquire now | $1706enquire now | N/A | ![]() | |||||
Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | ID | $4040enquire now | $2124enquire now | $1725enquire now | N/A | ![]() | |||||
Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Oceanview Stateroom view | OF | $4865enquire now | $2556enquire now | $2013enquire now | $1742enquire now | ![]() | |||||
Riviera Deck 12 view Aloha Deck 11 view Dolphin Deck 8 view Emerald Deck 6 view Plaza Deck 5 view | Interior Stateroom view | IC | $4119enquire now | $2154enquire now | $1745enquire now | N/A | ![]() | |||||
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Interior Stateroom view | IB | $4197enquire now | $2183enquire now | $1764enquire now | N/A | ![]() | |||||
Emerald Deck 6 view Plaza Deck 5 view | Oceanview Stateroom view | OC | $5219enquire now | $2704enquire now | $2112enquire now | $1816enquire now | ![]() | |||||
Baja Deck 10 view | Balcony Stateroom view | BX | $5651enquire now | $2940enquire now | $2334enquire now | $2032enquire now | ![]() | |||||
Dolphin Deck 8 view | Oceanview Stateroom view | OE | $4983enquire now | $2606enquire now | N/A | N/A | ![]() | |||||
Aloha Deck 11 view | Premium Oceanview view | O6 | $5337enquire now | $2793enquire now | N/A | N/A | ![]() | |||||
Baja Deck 10 view Caribe Deck 9 view | Premium Oceanview view | O5 | $5455enquire now | $2851enquire now | N/A | N/A | ![]() | |||||
Riviera Deck 12 view Aloha Deck 11 view | Balcony Stateroom view | BF | $5651enquire now | $2949enquire now | N/A | N/A | ![]() | |||||
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BE | $5769enquire now | $3008enquire now | N/A | N/A | ![]() | |||||
Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BD | $5887enquire now | $3067enquire now | N/A | N/A | ![]() | |||||
Riviera Deck 12 view Aloha Deck 11 view | Balcony Stateroom view | BC | $6005enquire now | $3126enquire now | N/A | N/A | ![]() | |||||
Aloha Deck 11 view Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BB | $6123enquire now | $3185enquire now | N/A | N/A | ![]() | |||||
Baja Deck 10 view Caribe Deck 9 view | Balcony Stateroom view | BA | $6241enquire now | $3244enquire now | N/A | N/A | ![]() | |||||
Baja Deck 10 view | Mini Suite view | MB | $8815enquire now | $4517enquire now | $3386enquire now | N/A | ![]() | |||||
Dolphin Deck 8 view | Club Class Mini-Suite view | M4 | $9149enquire now | $4699enquire now | $3710enquire now | N/A | ![]() | |||||
Baja Deck 10 view | Club Class Mini-Suite view | M1 | $10171enquire now | $5210enquire now | $4037enquire now | N/A | ![]() | |||||
Baja Deck 10 view Caribe Deck 9 view | Owner's Suite view | S2 | $14887enquire now | $7567enquire now | $5960enquire now | N/A | ![]() | |||||
*Please note: All prices featured are in AUD (unless otherwise stated), and include port taxes, government taxes and fees. Prices and availability are subject to change due to changes made by the Cruise Companies. |
Close